daily bet 1×2
Daily betfixed tips 1×2
Daily betfixed tips 1×2
NOVEMBER / 2025
| DATE | MATCH | Tip | Odds | Result |
| 01.11.2025 | Aue – Regensburg | 1 | 2.10 | 4:3 |
| 02.11.2025 | FC Koln – Hamburger SV | 1 | 2.10 | 4:1 |
| 03.11.2025 | Oriente Petrolero – Guabira | 1 | 2.20 | 4:0 |
| 04.11.2025 | Bodo/Glimt – Monaco | 2 | 2.50 | 0:1 |
| 05.11.2025 | Ajax – Galatasaray | 2 | 2.20 | 0:3 |
| 06.11.2025 | Malmo FF – Panathinaikos | 2 | 2.30 | 0:1 |
| 07.11.2025 | Ceske Budejovice – Opava | 2 | 2.20 | 0:1 |
| 08.11.2025 | Oddevold – Helsingborg | 2 | 2.50 | 1:4 |
| 09.11.2025 | ||||
| 10.11.2025 | ||||
| 11.11.2025 | ||||
| 12.11.2025 | ||||
| 13.11.2025 | ||||
| 14.11.2025 | ||||
| 15.11.2025 | ||||
| 16.11.2025 | ||||
| 17.11.2025 | ||||
| 18.11.2025 | ||||
| 19.11.2025 | ||||
| 20.11.2025 | ||||
| 21.11.2025 | ||||
| 22.11.2025 | ||||
| 23.11.2025 | ||||
| 24.11.2025 | ||||
| 25.11.2025 | ||||
| 26.11.2025 | ||||
| 27.11.2025 | ||||
| 28.11.2025 | ||||
| 29.11.2025 | ||||
| 30.11.2025 |
OCTOBER / 2025
| DATE | MATCH | Tip | Odds | Result |
| 01.10.2025 | Chile U20 – Japan U20 | 2 | 2.15 | 0:2 |
| 02.10.2025 | Basel – Stuttgart | 1 | 3.30 | 2:0 |
| 03.10.2025 | Odense – Sonderjyske | X | 3.60 | 1:1 |
| 04.10.2025 | Chelsea – Liverpool | 1 | 2.90 | 2:1 |
| 05.10.2025 | Lyon – Toulouse | 2 | 3.75 | 1:2 |
| 06.10.2025 | Watford U21 – Millwall U21 | 1 | 2.50 | 3:1 |
| 07.10.2025 | Grimsby – Doncaster | 2 | 2.10 | 0:3 |
| 08.10.2025 | Wigan U21 – Huddersfield U21 | 2 | 2.30 | 2:5 |
| 09.10.2025 | Abu Qir Semad – Al Qanah | 1 | 2.10 | 1:0 |
| 10.10.2025 | Iceland – Ukraine | 2 | 2.20 | 3:5 |
| 11.10.2025 | Trofense – Varzim | 1 | 2.20 | 2:1 |
| 12.10.2025 | Cavese – Trapani | 2 | 2.40 | 0:1 |
| 13.10.2025 | Platense – Dep. Riestra | X | 2.75 | 1:1 |
| 14.10.2025 | Belgrano 2 – Tigre 2 | X | 5.56 | 0:0 |
| 15.10.2025 | Panama – Suriname | X | 4.10 | 1:1 |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.50 | 1:2 |
| 17.10.2025 | R. Oviedo – Espanyol | 2 | 2.50 | 0:2 |
| 18.10.2025 | Daegu – Gangwon | X | 3.25 | 2:2 |
| 19.10.2025 | AF Elbasani – Vora | 2 | 4.20 | 1:2 |
| 20.10.2025 | Bournemouth U21 – QPR U21 | 2 | 2.50 | 1:4 |
| 21.10.2025 | Bristol City – Southampton | 1 | 2.40 | 3:1 |
| 22.10.2025 | Raufoss – Sogndal | 2 | 2.30 | 1:3 |
| 23.10.2025 | Nottingham – FC Porto | 1 | 2.30 | 2:0 |
| 24.10.2025 | Greuther Furth – Karlsruher SC | 2 | 2.10 | 1:4 |
| 25.10.2025 | Bristol City – Birmingham | 1 | 2.20 | 1:0 |
| 26.10.2025 | Chloraka – Omonia Aradippou | 2 | 3.10 | 0:1 |
| 27.10.2025 | Port Vale – Stockport County | 2 | 2.55 | 0:3 |
| 28.10.2025 | Bradford City – Lincoln | X | 3.30 | 0:0 |
| 29.10.2025 | Le Havre – Brest | 1 | 2.70 | 1:0 |
| 30.10.2025 | U. Magdalena – Deportes Tolima | 2 | 2.00 | 0:2 |
| 31.10.2025 | Getafe – Girona | 1 | 2.00 | 2:1 |
Tags: daily bet 1x2, fixed bet match, Sure Daily Fixed Matches Category: single fixed matches

